Prices and Availability

November 2011 - March 2012 £140 per week
  • The rates shown are in £ Sterling per apartment, per week. Odd durations will be calculated on a pro-rata basis.

  • There are no additional charges for use of the apartment.

  • The minimum length of stay is 7 nights but please ask for a quote if you require a shorter stay. You can book for any length of stay within the available periods shown below simply by emailing us at barrettdg@yahoo.co.uk
    We will confirm your booking by email as soon as possble.

  • Private vehicle transfers are available to and from Larnaca Airport. Our apartment, the complex and the village are excellent if you just want to 'chill out' but we would recommend car hire if you want to visit a bit further afield.
    PLEASE CONTACT US FOR TRANSFER OR CAR HIRE RATES.

  • Cyprus is now in the Euro currency area. For the current exchange rate please see the Post Office currency converter.

  • FREE WELCOME PACK ON ARRIVAL for all bookings.
April 2012 £245 per week
1 May - 19 July 2012 £260 per week
20 July - 31 August 2012 £285 per week
September 2012 £260 per week
October 2012 £235 per week
November 2012 - March 2013 £140 per week
  unavailable

Availability

  January 2012  
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
  February 2012  
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
  March 2012  
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  April 2012  
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
  May 2012  
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
  June 2012  
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
  July 2012  
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
  August 2012  
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  September 2012  
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
  October 2012  
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
  November 2012  
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
  December 2012  
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
  January 2013  
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
  February 2013  
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
  March 2013  
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31